Hanford (California)
Here is general information about Hanford in California
Hanford statistic
Coordinates | 36°19′39″N 119°38′44″W |
Country | United States |
State | California |
County | Kings |
Incorporated | August 12, 1891 |
Elevation | 249 ft (76 m) |
Time zone | UTC−8 (Pacific) |
ZIP codes | 93230, 93232 |
Area code(s) | 559 |
FIPS code | 06-31960 |
GNIS feature ID | 1660714 |
Website | www.cityofhanfordca.com |
Government (Mayor) | Kalish Morrow |
Government (Vice mayor) | Diane Sharp |
Government (City manager) | Mario Cifuentez II |
Government (Chief of police) | Parker Sever |
Government (Total) | 17.40 sq mi (45.07 km2) |
Government (Land) | 17.40 sq mi (45.07 km2) |
Government (Water) | 0.00 sq mi (0.00 km2) 0% |
Area (Total) | 17.40 sq mi (45.07 km2) |
Area (Land) | 17.40 sq mi (45.07 km2) |
Area (Water) | 0.00 sq mi (0.00 km2) 0% |
Population (2010) (Total) | 53,967 |
Population (2010) (Estimate (2019)) | 57,703 |
Population (2010) (Density) | 3,315.69/sq mi (1,280.23/km2) |
Other cities info:
Hanford is a city and county seat of Kings County, California, located in the San Joaquin Valley region of the greater Central Valley. The population was 53,967 at the 2010 census.